Introduction
This course is a second course in basic statistics for students of Faculty of Arts, especially in linguistics (including aphasiology and applied linguistics), communications studies, and information science.This web page provides access to the course material and assignments. The course slides and the practical exercises will be posted on this web page. Quizzes will be administered through Nestor.
More information can be found in the course syllabus.
Course plan and material
Week | Subject | Reading (from the textbook) | Labs |
---|---|---|---|
16 | Introduction, Correlation & Regression [slides] [handout] | 6.1–6.5, 7.1–7.5 | |
17 | Multiple Regression [slides] [handout] | 7.6–7.10 | lab1 |
19 | One-way ANOVA [slides] [handout] | 7.11-7.12, Ch.10 | lab2 |
20 | Factorial (N-way) ANOVA [slides] [handout] | Ch.12 | lab3 |
21 | Repeated Measures ANOVA [slides] [handout] | Ch.13 | lab4 |
22 | Logistic Regression [slides] [handout] | Ch.8 | lab5 |
23 | Summary [slides] [handout] |
Practical Information
Courses: Tuesday 11:00-13:00, ZernikezaalOffice hours: Wednesday 09:00-11:00 (or by appointment)
Instructor: Çağrı Çöltekin